Mô tả
Model: SUN2000L-5KTL
Kích thước: 375 * 375 * 161.5 mm
Khối lượng:10.6KG
Công suất PV max khuyến cáo 6.750 Wp
Hệ số công suất max 98,6%
Công suất ra max 5.000 W
Thông số kỹ thuật của SUN2000L-5KTL
| Thông số kỹ thuật | SUN2000L-5KTL |
| Hiệu suất | |
| Hiệu suất max | 98.6% |
| European weighted efficiency | 98.0% |
| Input | |
| Công suất PV khuyến cáo max | 6750 Wp |
| Điện áp vào max | 600 V |
| Dãi điện áp làm việc 1 | 90 V~ 600 V |
| Điện áp khởi động | 120 V |
| Dãi điện áp MPPT toàn công suất | 260 V~480 V |
| Điện áp vào định mức | 380 V |
| Dòng vào max trên mỗi MPPT | 11A |
| Số MPP trackers | 2 |
| Số đầu vào max trên mỗi MPPT | 1 |
| Đầu ra | |
| Rated output power | 5000 W 2 |
| Maximum apparent power | 5500 VA 4 |
| Rated output voltage | 220 V / 230 V / 240 V |
| Tần số lưới | 50 Hz / 60 Hz |
| Max. Output Current | 25 A 5 |
| Adjustable Power Factor | 0.8 leading … 0.8 lagging |
| Max. Total Harmonic Distortion | ≤ 3 % |
| Bảo vệ | |
| Anti-Islanding Protection | Yes |
| DC reverse polarity protection | Yes |
| Insulation monitoring | Yes |
| DC lightning protection | Yes |
| AC lightning protection | Yes |
| Residual current monitoring | Yes |
| AC Overcurrent Protection | Yes |
| AC short-circuit protection | Yes |
| AC over-voltage protection | Yes |
| Bảo vệ quá nhiệt | Yes |
| General Data | |
| Operation Temperature Range | -30 ~ +60 °C ( Derating above 45°C @ Rated output power ) |
| Relative operating humidity | 0 % RH ~ 100% RH |
| Operating altitude | 0-4000 m ( Derating above 2000m ) |
| Cooling | Natural Convection |
| Display | LED Indicators |
| Truyền thông | RS485, WLAN |
| Trọng lượng (đi kèm với đế treo tường) | 10.6 kg |
| Dimensions (W x H x D)
(incl. mounting plate) |
375 * 375 * 161.5 mm |
| Cấp bảo vệ | IP65 |
| Acqui tương thích | |
| Pin | LG Chem RESU 7H_R / 10H_R |
| Dãi điện áp | 350~450 Vdc |
| Dòng max | 10 A |
| Truyền thông | RS485 |
| Tiêu chuẩn | |
| Tiêu chuẩn an toàn | EN/IEC 62109-1, EN/IEC 62109-2 |
| Tiêu chuẩn nối lưới | G98, G99, IEC61727, EN 50438, CEI 0-21, VDE-AR-N-4105, VDE-AR-N-4110, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, DEWA 2 |
Tài liệu hướng dẫn: https://support.huawei.com/enterprise/en/doc/EDOC1100059935





Đánh giá
Chưa có đánh giá nào.